Rapid cooling. Origin import compressor with HC refrigerant, pull-down speed is increased by 26% .
Energy-saving & Environmental-friendly. Compared to products with the same capacity, energy consumption is reduced by 50%.
. Freon-free HC refrigerant, environmental-friendly.
Warm-keeping performance. With VIP vacuum insulation technology, insulation index is 13 times as high as that of traditional polyurethane foamed materials, thermal conductivity is < 0.0018W/mk; warm-keeping performance is improved by 25%.
. With magnetic door gasket, cold air loss is better prevented.
Product advantage. Microcomputer control, nonvolatile operation, memory-maintained function, digital temperature display
. Direct-cooling refrigeration of evaporator coil plus pre-embedded evaporator can prevent pipeline corrosion due to long-term use and dew growth caused by out-built refrigeration coil.
User-friendly design
|
|
| External Dimensions (WxD x H) | 616×770×1806mm |
| Internal Dimensions (Wx D xH) | 472×614×1262mm |
| Volume | 369L |
| Net weight | 138Kg |
|
|
| Temperature Setting Range | -20℃~-40℃ |
| Ambient Temperature | AT 30℃ |
Cyclic curve |
![]() |
| Noise Level (db) | —— |
|
|
| Refrigeration System | Fixed frequency |
| Evaporator | Coil type |
| Compressors | Embraco FMFT413U |
| Refrigerant | R290 |
| Insulation Material | PUF |
| Insulation Thickness | —— |
| Defrost | Munaul defrost |
|
|
| Exterior Material | Painted steel |
| Interior Material | |
| Outer Doors/Lid | 1 |
| Outer Door Lock | 1 |
| Shelves | 6 |
| Shelves deminsion | —— |
| Max. Load - Per Shelf | —— |
| Access Port | 1 |
| Access Port Position | Back |
| Access Port Diameter | 30mm |
| Casters | 4 |
|
|
| Controller | Microprocessor |
| Display | Digital display |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | NTC 10K |
|
|
| Cabinet temperature alarm | V-B-R |
| Sensor alarm | |
| Power failure alarm | |
| Remote alarm output | R |
|
|
| Power Supply(V) | 220~240V |
| Frequency(Hz) | 50Hz |
| Rated input power | 300W |
| Power consumption(KWh/24h) | 3.2kWh/24h |
|
|
| Standard port | RS485 |
| Optional port | —— |
|
|
Accessories |
1 set of keys, 1 defrost shovel, nylon clip (1 big and 1 small), drawer (MDF-U349VHI: 6 big MDF-U549VHI: 12 small) |
|
|
| Optional | —— |
|
|
| Certification | CE,ISO13485, ISO9001, ISO14001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040