


Product advantages. Origin import compressor with more stable performance.
. Microcomputer control, nonvolatile operation, memory-maintained function, digital temperature display.
. Direct-cooling refrigeration of evaporator coil plus pre-embedded refrigeration evaporator can prevent pipeline corrosion due to long-term use.
User-friendly design. Optional padlock ensures sample safety.
. Height-adjustable shelf divides the chamber into different sized storage spaces, which maximizes storage efficiency in case of long-term use.
. Painted steel made exterior and interior, beautiful and durable, rust-proof and corrosion-proof.
Independent double temperature control· MDF-548D's double chambers with independent temperature control enables different temperature settings and separate defrosting without sample moving-out.
Security operability. Nonvolatile memory, memory-maintained function, digital temperature display.
. In case of power failure, press "Buzzer" button, display of current temperature will last for 5 seconds. Once the power is recovered, the freezer will return to the settings (nonvolatile memory temperature, alarm settings, etc.) before power failure.
|
|
| External Dimensions (WxD x H) | 616×770×1806mm |
| Internal Dimensions (Wx D xH) | 472×614×1262mm |
| Volume | 369L |
| Net weight | 128Kg |
|
|
| Temperature Setting Range | -20℃~-30℃ |
| Ambient Temperature | 5℃~35℃ |
Cyclic curve |
![]() |
| Noise Level (db) | 48db |
|
|
| Refrigeration System | Fixed frequency |
| Refrigeration Mmethod | Direct coolling |
| Evaporator | Coil type |
| Compressors | GMCC |
| Refrigerant | R404A |
| Insulation Material | PUF |
| Insulation Thickness | 72mm |
| Defrost | Munaul defrost |
|
|
| Exterior Material | Painted steel |
| Interior Material | |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Mechanical lock |
| Shelves | Hard steel wire polyester vinyl coating |
| Max. Load - Per Shelf | 30kg |
| Access Port | 1 |
| Access Port Position | back |
| Access Port Diameter | 30mm |
| Casters | 4 |
|
|
| Controller | Microprocessor |
| Display | Digital |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | NTC 10K |
|
|
| Cabinet temperature alarm | V-B-R |
| Sensor alarm | |
| Power failure alarm | |
| Remote alarm output | R |
|
|
| Power Supply(V) | 220~240V |
| Frequency(Hz) | 50Hz |
| Heat dissipation value | 1108kj/h |
| Rated input power | 308VA |
| Power consumption(KWh/24h) | 4.0kWh/24h |
|
|
| Standard port | RS485, USB |
| Optional port | —— |
|
|
| Accessories | —— |
|
|
| Optional | —— |
|
|
| Certification | CE,ISO13485, ISO9001, ISO14001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040