|
|
| External Dimensions (WxD x H) | 1210*811*1990mm |
| Internal Dimensions (Wx D xH) | 1074*682*1514mm |
| Volume | 1040L |
| Net weight | 220Kg |
|
|
| Temperature Setting Range | 0-10℃ |
| Ambient Temperature | 5℃~35℃ |
| Pull up and pull down curve | —— |
| Cyclic curve | —— |
| Noise Level (db) | —— |
|
|
| Refrigeration System | Single refrigeration system |
| Refrigeration method | Forced air circulation refrigeration |
| Evaporator | Coil tube |
| Compressors | 225W |
| Refrigerant | R404A |
| Insulation Material | Rigid foam polyurethane |
| Insulation Thickness | 68cm |
| Defrost | Cycle defrost + forced defrost |
|
|
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Doors/Lid | 2 |
| Outer Door Lock | 1 |
| Shelves | 3 |
| Shelves dimension | 4485*601*25mm |
| Max. Load - Per Shelf | 30kg |
| Access Port | 1 |
| Access Port Position | Left |
| Access Port Diameter | 30mm |
| Casters | 4 |
|
|
| Controller | Microprocessor |
| Display | Digital display |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | NTC thermistor sensors |
|
|
| Cabinet temperature alarm | V-B-R |
| Door open alarm | V-B-R |
| Sensor alarm | V-B-R |
| Power failure alarm | V-B-R |
|
|
| Power Supply | 220~240V |
| Frequency | 50Hz |
| Rated input power | 462VA |
| Power consumption(KWh/24h) | 11.4kwh/24h |
|
|
| Standard port | USB |
| Optional port | —— |
|
|
| Certification | CE, ISO13485, ISO9001, ISO14001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040