· Unique design of centrifugal fan+axial flow fan with dual-winding speed sensor realizes real-time detection of air downflow rate and inflow rate, smart adjustment of rotational speed, to maintain airflow at stable velocity, bring better protection to experimenters and samples and make MBH be wildly used in various experimental environments.
· High-efficiency HEPA with low loss of pressure; filtration efficiency of particles(>0.3um) is up to 99.995%.
· Integrated structure: Internal side wall and rear wall are designed as integrated structure to prevent leakage.
· Multi alarms for abnormal airflow, abnormal door location, sensor failure, etc.
· Fixture feet without exposed thread, height adjustment structure with casters to facilitate cabinet removing.
· With self-cleaning function after power-on.
CLASS Ⅱ TYPE A2 |
|
External Dimensions | 1660×806×2216 mm |
Internal Dimensions | 1560×630×660 mm |
Internal Work Area,Space | 0.98㎡ |
Downflow Velocity | 0.32m/s |
Inflow Velocity | 0.53m/s |
Volume | 1096m³/h |
Inflow Volume | 744m³/h |
Downflow Filter | HEPA H14 99.995%@MPPS |
Inflow Filter | HEPA H14 99.995%@MPPS |
ULPA Filter(Optional) | ULPA U15 99.999%@MPPS |
Valve(Optional) | Air/Water Valve |
Biosafety Protection Test |
|
Personnel Protection Test1~8×108 (three times in succession) | KI-Discus containment and microbiological testing is performed |
Product Protection Test1~8×106(three times in succession) | ≤5CFU |
Cross-contamination Test1~8×104(three times in succession) | ≤2CFU |
Average Light intensity(Lux) | ≥900(220V) |
UV radiation intensity | >400mW/sqm |
Noise | <65dB |
Excellent light distribution | YES |
RMS | <5μm |
Main Body | 1.5mm Galvanized Steel |
Work Zone | 1.5mm Stainless Steel, type 304 |
Front Window | 10°,6mm Tempered Glass, UV Safety, Anti UV |
Net Weight | 350kg |
Shipping Weight | 400kg |
Shipping Dimensions Maximum(W×D×H) | 1740×1036×1840 mm |
Shipping Volume, Maximum(m³) | 3.32 |
220V~50Hz |
|
Cabinet Full Load Amp(FLA) | 1.5A |
Fuses | 10A |
Cabinet Nominal Power | 238W |
Optional Outlets FLA | 5A |
Total Cabinet FLA | 6.5A |
Alarm |
|
Airflow velocity sensor fault, low/high airflow velocity fault, airflow blower fault, pressure alarm, filter/UV lifespan alarm, door position alarm | |
Filter Standard |
HEPA H14 accordance with EN 1822-4: efficiency of 99.995%@MPPS ULPA U15 accordance with EN 1822-4: efficiency of 99.999%@MPPS |
Certification Standard | EN12469、YY0569 |
CATALOGS
REQUEST A QUOTE
SERVICE HOTLINE
+86 18640846040