Parameter |
|
External Dimensions (WxD x H) | W626mm×D874mm×H899mm |
Internal Dimensions (Wx D xH) | 490 × 525× 666 mm |
Volume | 170L |
Net weight | 108kg |
Performance |
|
Temperature control range | AT+5~50℃ |
Temperature Uniformity | ±0.25℃(AT:22°C、Settings:37°C、CO2:5%、no load ) |
Temperature Fluctuation | ±0.1°C(AT:22°C、Settings:37°C、CO2:5%、no load ) |
CO2 concentration control method | PID |
Display | 7 inch LCD |
CO2 sensor | IR sensor |
CO2 Control Range | 0 ~ 20 % |
CO2 Fluctuation | ±0.15 %(AT:22°C、Settings:37°C、CO2:5%、no load ) |
Ambient temperature | 5~35℃ |
Heating method | Direct Heat & Air Jacket System |
Humidification method | Natural evaporation of water in the tray |
Humidification method | 95±5% |
Noise Level (db) | ≤45dB(A) |
Sterilization method | Hot Air Sterilization(180°C)+UV Lamp 4Wx1 |
Circulation method | Air stirring type |
O2 concentration control method | None |
O2 sensor | None |
O2 Control Range | None |
O2 Fluctuation | None |
Pull up and pull down | |
Temperature and carbon dioxide concentration recovery curve 30s +60s after opening the door | |
Construction |
|
Exterior Material | Painted Steel |
Interior Material | SUS304 steel |
Insulation materials | Rock wool |
Heating wire | Silicone heating wire 1186W |
Outer Doors/Lid | Painted Steel |
Outer Door Lock | Optional |
Inner Doors/Lid | Tempered glass |
Tray material | SUS304 |
Tray deminsion | 469*444*9mm |
Tray number | 4pcs |
Filter | 0.3um efficiency: more than 99.97% |
CO2 connection port | Pagoda connector |
CO2 connection port | —— |
Controller |
|
Temp sensor | Dual IR sensor |
HS controller | PWM |
Accuracy value | 0.1 |
UV lamp | 4W×1 |
Access Port | 1 |
Access Port Position | Back |
Access Port Diameter | 30mm |
Casters | Adjustable feet |
Alarm(V=Visual Alarm, B=Buzzer Alarm, R=Remote Alarm) |
|
CO2 concentration exceeds upper limit alarm | V-B-R |
CO2 concentration exceeds lower limit alarm | V-B-R |
Door open alarm | V-B-R |
Alarm for empty CO2 cylinder or CO2 solenoid valve failure | V-B-R |
UV lamp alarm | V-B-R |
Ambient temperature sensor failure | V-B-R |
High temperature protection sensor failure in the box | V-B-R |
High temperature alarm inside the box | V-B-R |
Low temperature alarm inside the box | V-B-R |
High temperature protection alarm inside the box | V-B-R |
Electrical |
|
Power Supply(V) | 220~240V |
Frequency(Hz) | 50 |
Rated input power | 1200W |
Power consumption | —— |
Standard Accessories |
|
Accessories |
Tray×4、gas pipe×1、gas pipe clip×2、humidification tray×1、stacking board×1、wear pad×2、M4 screw×4、M5 gasket×4、M8 gasket×4 |
Options |
|
Options | Platform trolley |
Electronic lock | |
Communication Systems |
|
Standard port | RS485 |
Optional port | USB |
Quality Management System |
|
Certification | —— |
CATALOGS
REQUEST A QUOTE
SERVICE HOTLINE
+86 18640846040