

User-friendly design• The outer chamber is made of sprayed steel plate and the inner chamber is made of 304 stainless steel plate, which is elegant and durable, rust and corrosion resistant;
• Internal LED lighting, high brightness and energy saving
• MPR-313 with 4 small doors,reduce the cold air leakage when door opening
• Auto-evaporation of condensing water, no need for manual handling.
Precise Control• Microprocessor controlling, non-volatile operation. It will be operated based on the previous setting if power off and resume after a period of time.
• Real-time display the compressor and defrosting status
• Aluminum evaporator, to make sure uniform and stable temperature
Product Advantages• Double glass door design with heat reflective film, effective reduce the condensation.
• Sliding door design for space saving.
|
|
| External Dimensions (WxD x H) | 800x499x1800mm |
| Internal Dimensions (Wx D xH) | 720x350x1435mm |
| Volume | 340L |
| Net weight | 103kg |
|
|
| Temperature Setting Range | 2~8℃ |
| Ambient Temperature | -5~+35℃ |
Cyclic curve |
—— |
| Noise Level (db) | —— |
|
|
| Refrigeration System | —— |
| Evaporator | Fin and tube |
| Compressor | Fully enclosed rotary compressor |
| Refrigerant | R-134a |
| Insulation Material | Rigid foamed polyurethane |
| Insulation Thickness | —— |
| Defrost | Smart + Cooler temperature sensing |
|
|
| Exterior Material | Painted Steel |
| Interior Material | Stainless steel |
| Outer Doors/Lid | Glass door with heat reflective film(4) |
| Outer Door Lock | mechanical lock(2) |
| Shelves | 5 |
| Shelves deminsion | W700×D238mm |
| Max. Load - Per Shelf | 20kg |
| Access Port | 1 |
| Access Port Position | Back |
| Access Port Diameter | 30mm |
| Casters | 4 |
|
|
| Controller | Microprocessor with Non Volatile memory. |
| Display | Digital |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | —— |
|
|
| Cabinet temperature alarm | V-B |
| Door open alarm | V-B |
| Sensor alarm | V-B |
| Power failure alarm | V-B |
| Remote alarm output | —— |
| Ambient temperature alarm | —— |
| Compressor alarm | V-B |
| Remote Alarm Contacts( NO/NC) | —— |
|
|
| Power Supply(V) | 220~240V |
| Frequency(Hz) | 50/60 |
| Rated input power | 195W |
| Power consumption(KWh/24h) | ——— |
|
|
| Standard port | —— |
| Optional port | —— |
|
|
| Accessories | Key (2 sets) Cover for air exhaust vent (1) |
|
|
| Optional | —— |
|
|
| Certification | CE,ISO13485, ISO9001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040