|
|
| External Dimensions (WxD x H) | 2020×948×1076mm |
| Internal Dimensions (Wx D xH) | 1200×640×740mm |
| Volume | 580L |
| Net weight | 335kg |
| 2 Inch Box capacity | —— |
| 2ML Vial capacity | —— |
|
|
| Temperature Setting Range | -50~-90℃ |
| Ambient Temperature | 10~30℃ |
Pull up and pull down curve (point data) |
![]() |
| Noise Level (db) | 56.1dB [A] |
|
|
| Refrigeration System | Dual cascade-type |
| Evaporator | Coil tube |
| Compressors | Toshiba compressor(2 x 1100 W) |
| Refrigerant | Mixed refrigerant |
| Insulation Material | PUF+ VIP plus |
| Insulation Thickness | 130 mm |
| Defrost | Manual |
| Vaccum Release Port | Automatic |
|
|
| Exterior Material | Painted steel |
| Interior Material | |
| Outer Doors/Lid | Foam door×1 |
| Outer Door Lock | Mechanical lock×1 |
| Inner Doors/Lid | Polyurethane foam×1 |
| Shelves | None |
| Shelves deminsion | None |
| Max. Load - Per Shelf | None |
| Access Port | 1 |
| Access Port Position | Back×1 |
| Access Port Diameter | 17mm |
| Casters | 6 |
|
|
| Controller | Microprocessor |
| Display | 13 inch LCD Touch Screen |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | Pt1000 and NTC thermistor sensors |
|
|
| Cabinet temperature alarm | V-B-R |
| Door open alarm | |
| Sensor alarm | |
| Power failure alarm | |
| Remote alarm output | |
| Ampient temperature alarm | |
| Compressor alarm | |
| Remote Alarm Contacts( NO/NC) | —— |
|
|
| Power Supply(V) | 220~240V |
| Frequency(Hz) | 50/60Hz |
| Rated input power | 1386VA |
| Power consumption(KWh/24h) | 20.5KWh/24h (AT: 25℃, Setpiont: -90℃, unloaded) |
| Heat Dissipation value ( Unloaded / Loaded ) | 4,989.6kj/h |
|
|
| Standard port | RS485、USB、LAN |
| Optional port | —— |
|
|
| Accessories | Keys (1 set), defrost shovel (1 piece) |
|
|
| Optional | Liquid CO2 back up, Inventory rack |
|
|
| Certification | CE, ISO13485, ISO9001, ISO14001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040