Dual cooling system· Brand-new ULT freezer is dedicated for bio-bank. Equipped dual cooling system plus origin import compressor realizes -90℃ in case of dual system and -80℃ in case of single system.
Self-cascade/mixed refrigerant· -90℃-new industry record.
· -90℃ can guarantee the biological activity of items stored at high-temp positions.
· -90℃ can improve low-concentration RNA integrity in case of long-term preservation.
VIP Plus. Insulation space of VIP PLUS is 1.9 times as big as that of V series; warm-keeping performance is 25 times and 13 times as high as that of glass wool and traditional polyurethane (PU) foamed materials; because of VIP PLUS, VX series' pull-down and warm-keeping performance are improved by 35% and 20% respectively.
Code Lock. Except for key lock and padlock, standard smart code lock plus optional fingerprint lock can realize remote unlock and card-swiping unlock; available role presetting in the system gives equipment administrator and sample operator different access, providing more user-friendliness.
|
|
| External Dimensions (WxD x H) | 1030×875×1990 mm |
| Internal Dimensions (Wx D xH) | 770×600×11280 mm |
| Volume | 603L |
| Net weight | 359kg |
| 2 Inch Box capacity | 400 |
| 2ML Vial capacity | 40,000 |
|
|
| Temperature Setting Range | -50~-90℃ |
| Ambient Temperature | 10~30℃ |
Pull up and pull down curve (point data) |
![]() |
| Noise Level (db) | 59.9 dB [A] |
|
|
| Refrigeration System | Dual cascade-type |
| Evaporator | Coil tube |
| Compressors | Toshiba compressor(2 x 1100 W) |
| Refrigerant | Mixed refrigerant |
| Insulation Material | PUF+ VIP plus |
| Insulation Thickness | 130 mm |
| Defrost | Manual |
| Vaccum Release Port | Automatic |
|
|
| Exterior Material | Painted steel |
| Interior Material | |
| Outer Doors/Lid | Foam door×1 |
| Outer Door Lock | Electronic lock×1 |
| Inner Doors/Lid | ABS foam×2 |
| Shelves | 3×SUS304 |
| Shelves deminsion | W751×D537 mm |
| Max. Load - Per Shelf | 50kg/pc |
| Access Port | 2 |
| Access Port Position | Back×1,bottom×1 |
| Access Port Diameter | 17mm |
| Casters | 4 |
|
|
| Controller | Microprocessor |
| Display | 13 inch LCD Touch Screen |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | Pt1000 and NTC thermistor sensors |
|
|
| Cabinet temperature alarm | V-B-R |
| Door open alarm | |
| Sensor alarm | |
| Power failure alarm | |
| Remote alarm output | |
| Ampient temperature alarm | |
| Compressor alarm | |
| Remote Alarm Contacts( NO/NC) | —— |
|
|
| Power Supply(V) | 220~240V |
| Frequency(Hz) | 50/60Hz |
| Rated input power | 1452VA |
| Power consumption(KWh/24h) | 16.7KWh/24h (AT: 25℃, Setpiont: -90℃, unloaded) |
| Heat Dissipation value ( Unloaded / Loaded ) | 5227.2kj/h |
|
|
| Standard port | RS485、USB、LAN |
| Optional port | —— |
|
|
| Accessories | Defrost shovel (1 piece) |
|
|
| Optional | Liquid CO2 back up, Inventory rack |
|
|
| Certification | CE, ISO13485, ISO9001, ISO14001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040