10inch smart touch panel· Real-time display of running status and real-time monitoring of key parameters.
· History data is viewable, data is exportable through USB port.
· User accessmanagement,card-swiping unlock.
· Real-time record of alarm information and history operations, running status is traceable and sample safety can be guaranteed.
Vacuuminsulation· Because of the VlP vacuum insulation foaming technology, warm-keeping performance is 13 times as high as that of traditional polyurethane (PU) foamed materials: thermal conductivity is < 0,0018W/mK: thickness of foamed wall is decreased to 70mm, storage space and storage capacity are improved by more than 20% and 25% respectively.
HC refrigerant· Freon-free HC refrigerant, environmentally friendly; pull-down speed (compared with traditional refriger-ants) and energy consumption are improved by more than 20% and 30% respectively, meeting national standards,safe and reliable.
Safety design· Except for key lock and padlock, standard smart code lock plus optional fingerprint lock can realize remote unlock and card-swiping unlock; available role presetting in the system gives equipment administrator and sample operator different access; ergonomic latch provides more user-friendliness.
|
|
| External Dimensions (WxD x H) | 1180x875x1990 mm |
| Internal Dimensions (Wx D xH) | 1040x600x1380 mm |
| Volume | 861L |
| Net weight | 370kg |
| 2 Inch Box capacity | 616 |
| 2ML Vial capacity | 61,600 |
|
|
| Temperature Setting Range | -50~-86°C |
| Ambient Temperature | 10~30℃ |
Pull up and pull down curve |
![]() |
| Noise Level (db) | 58.4 dB [A] |
|
|
| Refrigeration System | Cascade-type |
| Evaporator | Coil tube |
| Compressors | Toshiba compressor(2x750 W) |
| Refrigerant | High temp:R290 low temp:R170 |
| Insulation Material | PUF+ VIP |
| Insulation Thickness | 70 mm |
| Defrost | Manual |
| Vaccum Release Port | Automatic |
|
|
| Exterior Material | Painted steel |
| Interior Material | |
| Outer Doors/Lid | Foam doorx 1 |
| Outer Door Lock | Electronic lockx1 |
| Inner Doors/Lid | ABS foam x2 |
| Shelves | 3×SUS304 |
| Shelves deminsion | W1021xD543mm |
| Max. Load - Per Shelf | 50kg/pc |
| Access Port | 2 |
| Access Port Position | Backx1,bottomx1 |
| Access Port Diameter | 17mm |
| Casters | 4 |
|
|
| Controller | Microprocessor |
| Display | 13 inch LCD |
| Adjustment accuracy | 0.1℃ |
| Temperature Sensor | Pt1000 and NTC thermistor sensors |
|
|
| Cabinet temperature alarm | V-B-R |
| Door open alarm | |
| Sensor alarm | |
| Power failure alarm | |
| Remote alarm output | |
| Ampient temperature alarm | |
| Compressor alarm | |
| Remote Alarm Contacts( NO/NC) | —— |
|
|
| Power Supply(V) | 220~240V |
| Frequency(Hz) | 50Hz |
| Rated input power | 1300VA |
| Power consumption(KWh/24h) | 13.9KWh/24h (AT: 25℃, Setpiont: -80℃, unloaded) |
| Heat Dissipation value(Unloaded/Loaded | —— |
|
|
| Standard port | RS485 |
| Optional port | —— |
|
|
| Accessories | Defrost shovel (l piece) |
|
|
| Optional | Liquid CO2 back up, Inventory rack |
|
|
| Certification | CE,ISO13485,IS09001,IS014001 |

REOUEST A QUOTE
SERVICE HOTLINE
+86 18640846040