Parameter |
|
External Dimensions (WxD x H) | 750×875×1850 mm |
Internal Dimensions (Wx D xH) | 490×600×1140 mm |
Volume | 330L |
Net weight | 255kg |
2 Inch Box capacity | 216 |
2ML Vial capacity | 21, 600 |
Performance |
|
Temperature Setting Range | -50~-86℃ |
Ambient Temperature | 10~30℃ |
Cyclic curve | —— |
Noise Level (db) | 48.8 dB [A] |
Refrigeration |
|
Refrigeration System | Cascade-type |
Evaporator | Coil tube |
Compressors | Toshiba compressor×2(Variable frequency) |
Refrigerant | High temp:R290 low temp:R170 |
Insulation Material | PUF+ VIP |
Insulation Thickness | 130 mm |
Defrost | Manual |
Vaccum Release Port | Automatic |
Construction |
|
Exterior Material | Painted steel |
Interior Material | |
Outer Doors/Lid | Foam door×1 |
Outer Door Lock | Mechanical lock×1 |
Inner Doors/Lid | ABS foam×2 |
Shelves | 3×SUS304 |
Shelves deminsion | W467×D537 mm |
Max. Load - Per Shelf | 50kg/pc |
Access Port | 2 |
Access Port Position | Back×1,bottom×1 |
Access Port Diameter | 17mm |
Casters | 4 |
Controller |
|
Controller | Microprocessor |
Display | Digital display |
Adjustment accuracy | 0.1℃ |
Temperature Sensor | Pt1000 and NTC thermistor sensors |
Alarm(V=VisualAlarm,B=Buzzer Alarm,R= Remote Alarm) |
|
Cabinet temperature alarm | V-B-R |
Door open alarm | |
Sensor alarm | |
Power failure alarm | |
Remote alarm output | |
Ampient temperature alarm | |
Compressor alarm | |
Remote Alarm Contacts( NO/NC) | —— |
Electrical |
|
Power Supply(V) | 220~240V |
Frequency(Hz) | 50/60Hz |
Rated input power | 815W |
Power consumption(KWh/24h) | 9.9KWh/24h (AT: 25℃, Setpiont: -80℃, unloaded) |
Heat Dissipation value(Unloaded/Loaded | —— |
Communication systems |
|
Standard port | RS485 |
Optional port | —— |
Standard Accessories |
|
Accessories | Keys (1 set), defrost shovel (1 piece) |
Options |
|
Optional | Liquid CO2 back up, Inventory rack |
Quality Management System |
|
Certification | CE, ISO13485, ISO9001, ISO14001 |
CATALOGS
REQUEST A QUOTE
SERVICE HOTLINE
+86 18640846040